- Property Info
- WalkScore
- Mortgage Info
- Share
Sellers Reg. Real Estate Agent
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 5 |
Square Feet | 2000-2500 |
Property Tax | $4,600 |
Maintenance | N/A |
Days On Our Website | 87 |
Basement | Finished - Full |
Kitchens | 2 |
Garages | 1.5 |
Lot Dimensions | 55.00 x 100.00 |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 22.11m x 16.60m | |
Main | Br | 12.00m x 12.00m | |
Main | Bathroom | Measurements not available | |
Main | Laundry | Measurements not available | |
Main | Foyer | Measurements not available | |
Main | Living | 20.00m x 11.00m | |
Main | Kitchen | 20.30m x 12.00m | |
2nd | Master | 14.50m x 13.60m | |
2nd | Bathroom | Measurements not available | |
2nd | 2nd Br | 11.00m x 10.80m | |
2nd | 3rd Br | 14.20m x 10.60m | |
Bsmt | Rec | 27.80m x 15.30m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
