- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Offered Home Located In The Most Up And Coming South Mississauga Neighbourhood! Situated On A Beautiful Quiet Cul De Sac, And Only Steps From The Lake. Open Concept Living/ Dining Area, A Must See Family Home! Lakefront Park & Promenade. A Beautifully Built 2015 Deck, Completely Renovated Basement, Perfect For Entertaining!
Inclusions: All Existing Appliances, All Elf's. Walking Distance To Schools, Easy Access To Major Routes And Transit. Golf Course Nearby, Lakefront Trails And Parks, Airport, And All Other Amenities
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,360 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 66.00 x 91.54 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.09m x 11.81m | Combined W/Dining, Hardwood Floor |
Main | Dining | 10.83m x 10.17m | Combined W/Living, Hardwood Floor, Open Concept |
Main | Kitchen | 10.66m x 8.76m | Stainless Steel Appl, Hardwood Floor, Open Concept |
Main | Breakfast | 9.84m x 11.15m | W/O To Sundeck, Breakfast Bar |
Main | Family | 15.91m x 9.84m | Fireplace, Hardwood Floor |
Upper | Master | 14.93m x 10.83m | W/I Closet, 3 Pc Bath |
Upper | 2nd Br | 12.80m x 10.83m | B/I Closet |
Upper | 3rd Br | 11.32m x 10.83m | B/I Closet |
Upper | 4th Br | 11.06m x 10.83m | B/I Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX EDGE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
